If you take propagandist media seriously, India would be definitely considered "Rape Capital" of the world. Ironically official data does not suggest that. We are ranked 94th, as per data released by U.N., globally on the number of rape incidents per 100,000 Citizens in different countries.
The number of cases may seem high because of the High population. Hers is the ranking of countries on rape incidents per 100,000 citizens in different countries. Figures do not take into account rape incidents that go unreported to the police.
The number of cases may seem high because of the High population. Hers is the ranking of countries on rape incidents per 100,000 citizens in different countries. Figures do not take into account rape incidents that go unreported to the police.
Rank | COUNTRY | AMOUNT |
1 | South Africa | 132.4 |
2 | Botswana | 92.9 |
3 | Lesotho | 82.7 |
4 | Swaziland | 77.5 |
5 | Bermuda | 67.3 |
6 | Sweden | 63.5 |
7 | Suriname | 45.2 |
8 | Costa Rica | 36.7 |
9 | Nicaragua | 31.6 |
10 | Grenada | 30.6 |
=11 | Australia | 28.6 |
=11 | Saint Kitts and Nevis | 28.6 |
13 | Belgium | 27.9 |
14 | United States | 27.3 |
15 | Bolivia | 26.1 |
16 | New Zealand | 25.8 |
=17 | Zimbabwe | 25.6 |
=17 | Saint Vincent and the Grenadines | 25.6 |
19 | Barbados | 24.9 |
20 | Iceland | 24.7 |
21 | Jamaica | 24.4 |
22 | Peru | 23.5 |
23 | The Bahamas | 22.7 |
24 | Norway | 19.2 |
25 | Trinidad and Tobago | 18.5 |
26 | Israel | 17.6 |
27 | France | 16.2 |
28 | Guyana | 15.5 |
29 | Finland | 15.2 |
30 | South Korea | 13.5 |
31 | Chile | 13.3 |
32 | Mexico | 13.2 |
33 | Mongolia | 12.4 |
34 | Luxembourg | 11.9 |
=35 | El Salvador | 11 |
=35 | Solomon Islands | 11 |
37 | Ecuador | 10.9 |
38 | Ireland | 10.7 |
39 | Austria | 10.4 |
40 | Moldova | 10.3 |
European Union average | 10.19 | |
41 | Bangladesh | 9.82 |
42 | Uruguay | 9.8 |
43 | Germany | 9.4 |
44 | Netherlands | 9.2 |
45 | Argentina | 8.5 |
46 | Kazakhstan | 8.4 |
=47 | Italy | 7.6 |
=47 | Brunei | 7.6 |
49 | Sri Lanka | 7.3 |
50 | Colombia | 6.8 |
=51 | Thailand | 6.7 |
=51 | Belize | 6.7 |
53 | Oman | 6.6 |
54 | Denmark | 6.4 |
=55 | Philippines | 6.3 |
=55 | Lithuania | 6.3 |
=57 | Estonia | 6 |
=57 | Paraguay | 6 |
59 | Kyrgyzstan | 5.9 |
60 | Monaco | 5.7 |
61 | Senegal | 5.6 |
62 | Republic of Macedonia | 5 |
63 | Morocco | 4.8 |
=64 | Romania | 4.7 |
=64 | Malta | 4.7 |
=66 | Bahrain | 4.6 |
=66 | Czech Republic | 4.6 |
68 | Kuwait | 4.5 |
69 | Poland | 4.1 |
70 | Portugal | 4 |
71 | Mauritius | 3.9 |
72 | Latvia | 3.5 |
=73 | Spain | 3.4 |
=73 | Russia | 3.4 |
75 | Croatia | 3.2 |
76 | Slovenia | 3.1 |
=77 | Palestine | 3 |
=77 | Maldives | 3 |
=79 | Sudan | 2.9 |
=79 | Guatemala | 2.9 |
81 | Bulgaria | 2.8 |
82 | Singapore | 2.7 |
83 | Slovakia | 2.6 |
=84 | Hungary | 2.5 |
=84 | Cyprus | 2.5 |
=86 | Cameroon | 2.4 |
=86 | Algeria | 2.4 |
88 | Belarus | 2.3 |
=89 | Kenya | 2.1 |
=89 | Uganda | 2.1 |
91 | Jordan | 2 |
=92 | Georgia | 1.9 |
=92 | Greece | 1.9 |
=94 | Montenegro | 1.8 |
=94 | Qatar | 1.8 |
=94 | India | 1.8 |
97 | Canada | 1.7 |
98 | Hong Kong | 1.6 |
=99 | Turkey | 1.5 |
=99 | United Arab Emirates | 1.5 |
=101 | Sierra Leone | 1.4 |
=101 | Ukraine | 1.4 |
=103 | Bosnia and Herzegovina | 1.2 |
=103 | Andorra | 1.2 |
=105 | Guinea | 1 |
=105 | Japan | 1 |
=107 | Nepal | 0.8 |
=107 | Syria | 0.8 |
=107 | Yemen | 0.8 |
=110 | Serbia | 0.7 |
=110 | Albania | 0.7 |
112 | Turkmenistan | 0.6 |
=113 | Tajikistan | 0.5 |
=113 | Lebanon | 0.5 |
115 | Armenia | 0.4 |
=116 | Azerbaijan | 0.2 |
=116 | Mozambique | 0.2 |
118 | Egypt | 0.1 |
119 | Liechtenstein | 0 |
Source - UN Data - http://www.nationmaster.com/country-info/stats/Crime/Rape-rate